Equipment Model | X-Axis | Y-Axis | Z-Axis |
---|---|---|---|
Mazak HCR5000S | 28.74" | 28.74" | 28.74" |
Haas VF5-50 (2 Units) | 50" | 26" | 25" |
Fadal VMC 4525 | 45" | 25" | 32" |
Equipment Model | Max Swing Over Carriage | Max Swing Over Ways | Max Center to Center |
---|---|---|---|
DMG Mori CTX Beta 1250 TC | Y-Axis ±4.92" | 19.29" | 57.87" |
DMG Mori CTX Gamma 2000TC | Y-Axis ±7.9" | 27.50" | 89" |
DMG Mori CTX Gamma 2000TC | Y-Axis ±7.9" | 27.50" | 89" |
DMG Mori CTX Gamma 3000TC | Y-Axis ±16.5" | 27.50" | 120.10" |
Mazak Integrex i-400 (3 Units) | Y-Axis 10.2" | 25.90" | 60" |
Equipment Model | X-Axis | Y-Axis | Z-Axis |
---|---|---|---|
Doosan DNM650 | 50" | 26.4" | 24.6" |
Fadal VMC 15 | 22" | 16" | 28" |
Fadal VMC 40 | 40" | 20" | 20" |
Fadal VMC 4020 (2 Units) | 40" | 20" | 20" |
Fadal VMC 8030 | 80" | 30" | 30" |
Hyundai-Kia VX750 | 61" | 29.5" | 28.3" |
Makino F9 | 63" | 31.5" | 25.6" |
Mighty 2000 GXT Double Column | 80" | 72" | 28" |
Mighty SW 323 Double Column | 118" | 90" | 42" |
OKK VM76R | 60" | 29.6" | 25.6" |
Okuma MX-45 VAE (2 Units) | 30" | 18.1" | 17.7" |
Smart SM 800-APC | 33.8" | 23.6" | 23.6" |
SNK RB-6VM Gantry | 246" | 150" | 63" |
Supermax YCM-218B | 83" | 34" | 30" |
Dongguang | |||
Doosan MV4020L | 40" | 20" | 24.6" |
OKK KCV 800 | 120" | 32.8" | 28.3" |
Vertical Knee Mills | |||
Alliant/Proto-Trak | 30" | 15" | 5" |
Chevalier/Proto-Trak | 30" | 15" | 5" |
Clausing/Proto-Trak | 24" | 15" | 5" |
Trak K3SX | 32" | 16" | 15" |
Trak LPM | 31" | 18.5" | 21" |
Trak/Proto-Trak (2 Units) | 32" | 16" | 20" |
Equipment Model | X-Axis | Y-Axis | Z-Axis |
---|---|---|---|
Doosan DBC-130 | 118.1" | 78.7" | 63.0" |
Haas EC1600-3X | 64" | 40" | 30" |
HNK HB-130S | 78.7" | 59.1" | 51.2" |
Hyundai Kia KBN135 | 118.1" | 78.7" | 63" |
Kuraki KBM-11A | 39.4" | 39.4" | 27.6" |
Kuraki KBM-11WA | 78.7" | 59.1" | 57.1" |
Kuraki KBM-11X (2 Units) | 59.1" | 47.2" | 27.6" |
Kuraki KBT-11WDXA | 78.7" | 59.1" | 57.1" |
Kuraki KBT-13A | 118.1" | 90.5" | 51.2" |
Kuraki KBT-13DX | 118.1" | 80.7" | 51.2" |
Mazak FH10800 | 66.9" | 55.1" | 55.1" |
Mazak FH5800 | 22.1" | 24.0" | 22.1" |
Mazak FH6000 | 31.5" | 31.5" | 34.7" |
Mazak FH6800 | 41.3" | 31.5" | 34.7" |
Mazak FH8800 | 51.1" | 43.3" | 39.4" |
Mazak FH8800 | 51.1" | 43.3" | 39.4" |
Mazak HCN-6800 | 41.3" | 35.4" | 38.6" |
Mazak HCN-8800 (2 Units) | 55.1" | 47.2" | 52.2" |
OKK HM1250S | 66.9" | 55.1" | 48.5 |
OKK HM1600 | 94.5" | 64.96" | 63" |
OKK HM40 | 24.4" | 22" | 22" |
Okuma MA-600 HB | 39.4" | 35.4" | 39.4" |
Okuma MX-50 HB | 27.5" | 31.5" | 27.5" |
Dongguang | |||
OKK HM 1000 | 55.12" | 42.31" | 39.37" |
Kuraki KBT 11EZ | 98.4" | 70.86 | 47.24" |
Kuraki KBT 11Z | 98.4" | 70.86" | 47.24" |
Kuraki KBT 11WA (2 Units) | 78.74" | 59.06" | 57.09" |
Hyundai-Wia KH1000 | 82.68" | 53.15" | 55.12" |
Hyundai-Wia KH80 | 49.2" | 39.4" | 33.5" |
Mazak 8800 | 55.12" | 47.24" | 52.17" |
Mazak 8800 | 55.12" | 47.24" | 52.17" |
Mazak 10800 | 66.93" | 55.12" | 60.04" |
Mazak 10800HM | 66.93" | 55.12" | 60.04" |
Toyoda 1050FH (3 Units) | 62" | 55" | 55" |
Toyoda 1250SX (3 Units) | 86.5" | 63" | 73" |
Boring Bar | |||
Scharman - Manual | 31.8" | 28" | 39.4" |
Hurco HBNX55i | 55.1" | 55.7" | 43.3" |
Equipment Model | Max Swing | Max Under Rail | Max Z |
---|---|---|---|
Doosan V8300 (2 Units) | 32.7" | 30.7" | |
Doosan VT1100 | 43.3" | 39.4" | |
Doosan VT1100M | 43.3" | 39.4" | |
Dynamic KTM-12/16F | 65" | 40.2" | 35.4" |
HNK VTC 16/20 (60HP Table) | 79" | 118" | 47" |
Hyundai Wia LV1100RM | 46" | 39" | 39.4" |
Hyundai Wia LV1100RM | 46" | 39" | 39.4" |
Hyundai Wia LV500R | 31.5" | 21.7" | 23.6" |
New Century VTL | 90" | 75" | 36" |
New Century VTL | 60" | 38" | 36" |
New Century VTL | 54" | 30" | 36" |
New Century VTL | 90" | 60" | 39.5" |
New Century VTL | 79.5" | 40" | 39.5" |
New Century VTL | 70" | 42" | 38" |
New Century VTL | 70" | 42" | 38" |
Okuma-Howa 2SP-V80 | 39" | 33" | |
Samsung SLV 80M (2 Units) | 35" | 31.5" | |
Samsung SLV 1000M (2 Units) | 39.4" | 37.6" | |
Twin Merit 15 (2 Units) | 20" | ||
Dongguang | |||
Hyundai LV 1100 R (4 Units) | 53.3" | 39.4" | |
HNK VTC 16/20R | 79" | 65" | 35.4" |
Samsung SLV 80 | 35" | 31.5" | |
Samsung SLV 80 M | 35" | 31.5" | |
KTM-12/16 F | 65" | 40.2" | 35.4" |
Equipment Model | Max Swing Over Carriage | Max Swing Over Ways | Max Center to Center |
---|---|---|---|
Daewoo Puma 250 | 13" | 15" | 23" |
Mazak Integrex 30 | 13.5" | 20" | 60" |
Mazak Integrex 35 | 13.5" | 22" | 60" |
Mazak Integrex 400Y | 13.5" | 20" | 40" |
Mazak M-5N (2 Units) | 13" | 24" | 120" |
Mazak M-5N (2 Units) | 13" | 24" | 80" |
Mazak Nexus QT 350-IIM | 13.5" | 20" | 40" |
Mazak Nexus QTN 350 | 13" | 18" | 60" |
Mazak Nexus Q Turn 300-26 (2 Units) | 13" | 18" | 26" |
Mazak Quick Turn 25L (2 Units) | 13" | 15" | 40" |
Mazak Quick Turn 300 | 13" | 18" | 40" |
Mazak Super Quick Turn 300MY | 13" | 18" | 60" |
Mazak Super Quick Turn-30M | 13" | 18" | 60" |
Mazak Powermaster | 22" | 35" | 160" |
Mazak Powermaster | 22" | 35" | 120" |
Mazak Powermaster | 22" | 34" | 168" |
Mazak ST-60N | 30" | 36" | 100" |
Mori Seiki TL 40 | 15" | 24" | 80" |
Mori Seiki TL 40-Y | 15" | 24" | 80" |
Samsung SL 30C (4 Units) | 18.9" | 25.6" | 41.3" |
Samsung SL 35 | 16.50" | 23.60" | 60.00" |
Samsung SL 5500 | 31.5" | 35.4" | 39.4" |
Samsung SL 65 (3 Units) | 31.5" | 35.4" | 39.4" |
Smart NL 6000 | 31.5" | 36" | 60" |
Smart NL 3000BL (2 Units) | 16" | 23" | 43.3" |
Dongguang | |||
Mori Seiki SL603 (2 Units) | 35.4" | 80" | |
Samsung SL 35 | 23.6" | 60" | |
Samsung SL 35M | 23.6" | 60" | |
CNC/Manual Turning | |||
Trak/Proto-Trak SLX | 14" | 24" | 55" |
Weiler E 80 | 20" | 31.5" | 118" |
Dongguang | |||
Weiler E 90 (2 Units) | 20.86" | 35.4" | 118" |
Manual Lathes | |||
Monarch | 29" | 44" | 156" |
Nardini Nodus | 8" | 16" | 60" |
Schaerer | 17" | 28" | 120" |
Equipment Model | Work Envelope | Max Table Load |
---|---|---|
Hexagon One 7107 | 27" x 39" x 27" | 1,100 lbs |
Hexagon/DEA Global 203315 (2 Units) | 79" x 130" x 59" | 14,300 lbs |
Hexagon Global 9 Series 9158 Advantage | 35.4" x 59.1" x 31.5" | 3,300 lbs |
Hexagon Romer Absolute 7540 Arm | 157.5" | |
Dongguang | ||
Romer Arm Mod. 7525 | ||
Hexagon/DEA Global 203315 | 79" x 130" x 59" | 14,300 lbs |
Hexagon Global Image 123010 | 47" x 118" x 39" | 5,000 lbs |
Equipment Model | Max Swing | Max Center |
---|---|---|
Warner & Swasey Cylindrical | 14" | 120" |
Mitsubishi CNC Cylindrical | 10" | 60" |
Okuma GA-25T Cylindrical | 7.9" | 13.8" |
Okamoto OGM - 1236 UNCIII | 12" | 36" |
Equipment Description |
---|
Straightening Press, Dake - 150 Ton |
Dongguang |
6-Axis Robotic Milling Cell w/Auto Tool Change Spindle, Fanuc |
ITS CBS-S25 Bar (Controlled Boring System) (2x) 2.677"-6.263" Dia. Range x 19" Depth |
Right Angle Head Attachment - 26" reach |
Straightening Press, Dake - 150 Ton |
ZX200 Cogsdill Contouring Head |
ZX420 Cogsdill Contouring Head (2x) |
© 2020 China High Quality Parts Corporation. All rights reserved.
Wednesday, June 24, 2020